|   |    |    |  
| Unisex T-shirt Size: | XSmall, Small | Medium, Large | Large-2X | 2X-3X | 
|---|---|---|---|---|
| Likely Base Size: | 5 | 6 | 7 | 8 | 
| *Actual Wrap Length:* | 4.2m - 165" | 4.6m - 181" | 5.2m - 205" | 5.6m - 220" | 
| Woven Wrap Sizing | Size Purpose | Meters | Inches | Yards | 
|---|---|---|---|---|
| Width | 0.7m-0.8m | 26"-32" | 0.7y-0.9y | |
| Size 1 | 2.0m | 79" | 2.2y | |
| Size 2 | Shorty | 2.5m | 98" | 2.9y | 
| Size 3 | Shorty/Petite Midsize | 3.1m | 122" | 3.4y | 
| Size 4 | Average Midsize/Plus Shorty | 3.7m | 146" | 4.0y | 
| Size 5 | Petite (XSm-Sm) Base/Plus Midsize | 4.2m | 165" | 4.6y | 
| Size 6 | Average Base (Med-Lg) | 4.6 | 181" | 5.0y | 
| Size 7 | Plus Size Base (XL-2XL), Tandems | 5.2m | 205" | 5.7y | 
| Size 8 | Plus+ Size Base (3X), Tandems | 5.6m | 220" | 6.1y | 
| Size 9 | Plus++ Size Base | 6.3m | 248" | 6.9y |  
  
 Abbreviation: RPPurpose: symmetrical, lean-proof  |  
  
 Abbreviation: SPPurpose: lean-proof  |  
  
 Abbreviation: RSPPurpose: lean-proof  |  
  
 Abbreviation: CPPurpose: Seat-Popper-Proof  |  
  
 Abbreviation: RCPPurpose: Seat-Popper-Proof  |  
  
 Abbreviation: TPPurpose: Symmetrical, additional support  |  
  
 Abbreviation: LPPurpose: Seat-Popper-Proof  |  
  
 Abbreviation: RLPPurpose: Seat-Popper-Proof  |  
  
Abbreviation: B___ (Ex, BLP, BCP) |  
Protip: Once you've learned the basics, I find that Kangaroo or Reinforced Kangaroo are great carries to learn leading up to back carries, as they will teach some of the same seat-making tips that you will use for your first back carries.
| Carry Name | Abbreviation | Size Needed | Front Support | Back Passes | Good for: | 
|---|---|---|---|---|---|
| Taiwanese Carry | Base + 1 | Chest passes | SP, SP, TP | Leaners, Toddlers | |
| Torso Double Hammock | Torso DH | Base + 1 | Chest belt | SP, SP | Toddlers | 
| Wiggleproof Back Carry | WP | Base + 1 | Waist belt | RP, RCP, RCP | Straighteners, Leaners, Toddlers | 
| Hannah's Eyelet Back Carry (FKA Double Poppins) | Base + 1 | Chest passes, waist belt | SP, SP, BLP, BLP | Leaners, Toddlers | |
| Jorien's Ringless Mermaid Back Carry | Base +1 | Chest passes, waist belt | SP, TP, CP, BTP | ||
| Double Hammock | DH | Base/Base+1 | Chest pass, waist belt | SP, RSP | Leaners, Toddlers | 
| Double Hammock Sweeheart | Base/Base+1 | Chest pass, waist belt | SP, RSP | Leaners, Toddlers | |
| Double Sling Shoulder to Shoulder | DS S2S | Base/Base+1 | Chest belt, waist belt | SP, SP | Leaners, Toddlers | 
| Half Jordan's Shoulder to Shoulder (Cross Sling Shoulder to Shoulder) | HJBC S2S or CS S2S | Base/Base+1 | Chest belt, waist belt | SP, CP | Leaners, Straighteners, Toddlers | 
| Back Wrap Cross Carry | BWCC | Base | Chest belt, waist belt | TP, CP, CP | Beginners, Straighteners, Toddlers | 
| Back Wrap Cross Carry Sweatheart | Base | Chest passes, waist belt | TP, RCP, RCP | Straighteners, Toddlers | |
| Back Cross Carry (NOT leanproof, only appropriate for trustworthy toddlers and experienced wrappers. Click here for more info.) | BCC | Base | Chest belt, waist belt | CP, RCP, LP, LP | Straighteners, Toddlers | 
| Rucksack Tied Tibetan | RTT | Base | Chest passes | RP, BLP, BLP | Beginners, Leaners | 
| Charlie's Cross Carry | CCC | Base | Chest belt, waist belt | LP, RCP, SP | Straighteners, Leaners, Toddlers | 
| Double Hammock Wiggleproof | DH WP | Base | Chest Pass | SP, RCP | Straighteners, Leaners, Toddlers | 
| Mermaid Carry | Base | Chest passes | TP, SP, SP | Leaners, Toddlers | |
| Ring Jordan's Back Carry | Base | Chest passes | SP, CP, LP | Straighteners, Leaners, Toddlers | |
| Torso Wrap Cross Carry | Base | Chest belts | TP, LP, LP | Toddlers | |
| Ruckless Bikini Carry | Base | Chest belt, chest passes | SP, SP, HP | Leaners, Toddlers | |
| Faux-Onbuhimo Back Carry | Base | Chest belt | RP, CP, CP | Straighteners | |
| Xena's Ruckless Carry | Base | Chest passes | RP, LP, LP | Toddlers, Straighteners | |
|  Scarf Carry AKA Back Cross Carry Shoulder to Shoulder (NOT leanproof, only appropriate for trustworthy toddlers and experienced wrappers. Click here for more info.)  | 
Base | Chest belt | CP, CP | Straighteners | |
| Ruck with a Lacuna Lexi Twist | Base | Chest passes | RP, TP, BTP | ||
| Jessica's Double Sling Bow Finish | Base | Chest Passes | CP, TP, CP or SP, TP, SP | ||
| Rainbow's Back Carry | Base | Chest belt, waist belt | SP, SP, RCP | Leaners, Straighteners, Toddlers | |
| Silas's Twist Back Carry | Base | Chest passes, optional waist belt | SP, CP, LP | Leaners, Straighteners, Toddleers | |
| Back Wrap Cross Carry with Ruck Straps | Base - 1 | Waist belt | 3 | ||
| Christina's Ruckless | Base - 1 | Chest belt, waist belt | 3 | ||
| Double Hammock Tied at Shoulder | DH TAS | Base - 1 | Chest pass | 2 | |
| Double Hammock Shoulder to Shoulder | DH S2S | Base - 1 | Chest pass, chest belt | 3 | |
| Double Hammock Rapids Variation | Base - 1 | Chest pass | |||
| Ellevill Jordan's Back Carry | EJBC | Base - 1 | Waist belt | 3 | |
| Ellevill Jordan's Back Carry starting with Coolest Hip Carry | Base - 1 | Waist belt | 3 | ||
| Poppins Back Carry | Base - 1 | Partial chest pass, waist belt | 1 | ||
| Maxine's Back Carry AKA Max's Back Carry | Base - 1 | Waist belt, optional chest belt | 2 | ||
| Norwegian Wiggleproof | Base - 1 | Chest pass, optional chest belt | 3 | ||
| Rucksack Tied Knotless Tibetan | Base - 1 | Chest passes | 1 | ||
| Rucksack with waistbelt & chestbelt | Base - 1 | Waist belt, chest belt | 1 | ||
| Secure High Back Carry | Base - 1 | Waist belt, chest belt | 2 | ||
| Wendy's Double Hammock | Base - 1 | Chest pass, optional chest belt | 3 | ||
| Miriam's Cross Carry | Base - 1 | Waist belt, optional chest belt | 3 | ||
| Miriam's Cross Carry Shoulder to Shoulder | Base - 1 | Waist belt, chest belt | 3 | ||
| Giselle's Back Carry with Waist Belt & Chest Belt | GBC with WB & CB | Base - 1 | Waist belt, chest belt | 3 | |
| Strangleproof Ruck | Base - 1 | Chest passes | 1 | ||
| Kelly's Frankencarry (AKA Christina's Ruckless With Double Rings Finish) | Base - 1 | Wasit belt, chest belt | 2 | ||
| Rucksack Back Carry tied in front | Base - 2 | Waist belt | 1 | ||
| Jordan's Back Carry | JBC | Base - 2 | Waist belt | 3 | |
| Giselle's Back Carry | GBC | Base - 2 | Waist belt | 3 | |
| Twisted Pirate | Base - 2 | Chest passes | 2 | ||
| Reinforced Ruck | Base - 2 | Waist belt | 3 | ||
| Autumn's Reinforced Rucksack | Base - 2 | Waist belt | 2 | ||
| Short Ruckless Bikini Carry | Base - 2 | Chest passes | 2 | ||
| Xena's Back Wrap Cross Carry | XBWCC | Base - 2 | Chest passes | 3 | |
| Double Hammock Torso with Brittany's Rose Finish | Base - 2 | Chest pass, chest belt | 2 | ||
| Five Point Harness Back Carry (AKA Hannahs Eyelet Knotless Back Carry or Short Hannah's Eyelet Back Carry) | Base - 2 | Chest Passes | |||
| Double Hammock Double Rings | DHDR | Base - 3 | Chest belt | 2 | |
| Half Jordan's Back Carry | HJBC | Base - 3 | Optional chest belt | 2 | |
| Flipless/Symmetrical Half Jordan's Back Carry | Base - 3 | Optional chest belt | 2 | ||
|    (AKA Semi Double Hammock,FKA Double Hammock Rebozo) 
  | 
BRTS | Base - 3 | Chest belt | 2 | |
| Double Sling Back Carry (FKA Double Rebozo) | DS | Base - 3 | Optional chest belt | 2 | |
| Knotless Ruck | Base - 3 | Chest belt | 1 | ||
| Lola's Back Carry | Base - 3 | Chest belt | 2 | ||
|    (AKA Pirate Carry, FKA Reinforced Rear Rebozo Rucksack)  | 
RRR | Base - 3 | Optional chest belt | 2 | |
| Shepherd's Back Carry | Base - 3 | Chest belt | 2 | ||
|   | 
|||||
| Ruck Tied Under Bum | RTUB | Base - 4 | none | 1 | |
| Ruck Tied at Shoulder | RTAS | Base - 4 | Optional chest belt | 1 | |
| Short Back Cross Carry (NOT leanproof, only appropriate for trustworthy toddlers and experienced wrappers. Click here for more info.) | SBCC | Base - 4 | Optional chest belt | 2 | |
| Strap Carry | Base - 4 | varies | varies | ||
| Traditional Back Carry (FKA Rebozo Back Carry) | TBC | Base - 5 | Chest cross pass | 1 | |
| Torso Carry | TC | Base - 6 | Chest pass | 1 | 
| Carry Name/Combo | Wrap Size Needed | Babies' Position | 
|---|---|---|
| Amanda's Tandem Hip Carry | Base + 1 | Front/Front | 
| Miranda's Tandem Hip Carry | Base + 1 | Front/Front | 
| Jasmine's Tandem Hip Carry | Base + 1 | Front/Front | 
| Double Horizontal Pass FWCC | Base + 1 | Front/Front | 
| Pocket Wrap Cross Carry with twins | Base | Front/Front | 
| FWCC Variation | Base | Front/Front | 
|   | 
||
|  Ruck Tied Tibetan/FCC | 
Base + 1 | Back/Front | 
| DHDR/FCC | Base + 1 | Back/Front | 
| HJBC/FCC | Base | Back/Front | 
| RRR/FCC | Base - 2 | Back/Front | 
| SBCC/FCC | Base - 2 | Back/Front | 
For a great video on nursing-friendly carries, click here.--
| I | Attachment | History | Action | Size | Date | Who | Comment | 
|---|---|---|---|---|---|---|---|
|   | 
wovenwrappasses.jpg | r1 | manage | 229.8 K | 2017-01-24 - 21:36 | AlyssaLeonard | |
|   | 
wovenwrappasses2.jpg | r1 | manage | 232.5 K | 2017-01-24 - 21:36 | AlyssaLeonard | |
|   | 
wovenwrappasses3.jpg | r1 | manage | 239.6 K | 2017-01-24 - 21:36 | AlyssaLeonard | |
|   | 
wovenwrappasses4.jpg | r1 | manage | 272.6 K | 2017-01-24 - 21:36 | AlyssaLeonard | |
|   | 
wovenwrappasses5.jpg | r1 | manage | 259.1 K | 2017-01-24 - 21:36 | AlyssaLeonard | |
|   | 
wovenwrappasses6.jpg | r1 | manage | 230.9 K | 2017-01-24 - 21:36 | AlyssaLeonard | |
|   | 
wovenwrappasses7.jpg | r1 | manage | 230.2 K | 2017-01-24 - 21:36 | AlyssaLeonard | |
|   | 
wovenwrappasses8.jpg | r2 r1 | manage | 261.6 K | 2017-03-30 - 03:34 | AlyssaLeonard | |
|   | 
wovenwrappasses9.jpg | r1 | manage | 258.1 K | 2017-01-24 - 21:36 | AlyssaLeonard |